Apple Watch Ultra 3
Personal beast.


Running
Your ultimate running companion. Get advanced metrics and precision dual‑frequency GPS — right on your wrist.

Apple Watch Ultra 3: The Ultra 3 keeps its rugged titanium build and 49mm size but boosts brightness from 2,000 nits on the Ultra 2 to 3,000 nits, making it Apple’s brightest display yet. This improvement makes maps, metrics, and apps easier to read in direct sunlight.
These upgrades mean you can expect faster performance without extra drain. Workouts track more smoothly, GPS and maps refresh quicker, and apps run in the background with less impact on battery life. For everyday users, the Series 11 maintains reliability throughout the day, while the Ultra 3 extends Apple Watch into true multi-day territory for adventurers and heavy users.
₪2950.00


Your ultimate running companion. Get advanced metrics and precision dual‑frequency GPS — right on your wrist.

| Brands | Apple |
|---|---|
| Color | Black, titanium |
| Display | 49mm |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
|---|---|---|
| Weight | 61.6 g or 61.8 g (black) (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
| SIM | eSIM | |
| IP6X certified
100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO3 OLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.98 inches | |
| Resolution | 514 x 422 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| Wide-angle OLED |
| Platform | OS | watchOS 26, upgradable to watchOS 26.4 |
|---|---|---|
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers (86-decibel) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Temperature sensing (0.01˚ accuracy)
Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| Battery | Type | Li-Ion 599 mAh |
|---|---|---|
| Charging | Wireless, 0-80% in 45 min |
| Misc | Colors | Natural, Black |
|---|---|---|
| Models | A3281, A3282 | |
| SAR | 1.16 W/kg (head) | |
| SAR EU | 1.19 W/kg (head) |
Select at least 2 products
to compare