Alcatel One Touch 1035D Flip Phone Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | ||
Battery |
|||
| Type | Li – Po | ||
| Capacity | 400 mAh | ||
| Standby | –Â | ||
| Talktime | – | ||
Built |
|||
| Dimensions | 0 mm | ||
| Weight | – | ||
| Form Factor | bar | ||
| Colors | Black and White | ||
Display |
|||
| Size | 128 x 160 pixels | ||
| Type | color : LCD | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | No | ||
Secondary Camera |
|||
| Flash | no | ||
Connectivity |
|||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | yes | ||
| GPS | no | ||
Data |
|||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | No | ||
| Internet Browsing | Yes , Wap | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | No | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory |
|||
| Inbuilt | 3 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Proprietary | ||







